Description
Once again we have raised the Bar with our Thunder Range . Our Thunder 110cc pushing quality and performance boundaries to make it known we are #1 Pit Bike choice for Quality and affordability !!!
$1,799.00
Thunder 110 14” / 12” | ||
Specification | ||
Engine Type: | 110cc, Semi Auto Single cylinder | |
Bore & Stroke | 52.4*49.5mm | |
Carburetor: | PZ19 | |
Cooling | Air cooling | |
Drive | #428-110 chain drive | |
F&R Sprocket: | 428-15&43T | |
Ignition: | Kick start / Electric Start Combo | |
Battery: | 12V5AH Gel battery | |
Power: | 5.0 kw/8000rpm | |
Max speed: | 65km/h | |
Tank Capcity | 3.2L | |
Fr & Rr wheels | Fr wheel : Steel rim alloy hub , 60/100-14″ off-road tire Rr wheel : Steel rim alloy hub , 80/100-12″ off-road tire |
|
Front fork | Non-adjustable hydraulic front fork 640mm | |
Rear shock absorber | Non-adjustable hydraulic rear shock 260mm | |
Handlebar | Steel Fat handlebar | |
Clamps | Forged aluminum clamps | |
Frame | Steel | |
Rear swing arm | Steel | |
Brake | Fr brake hydraulic dis brake by hand, brake disc φ200mm Rr brake hydraulic disc brake by foot , brake disc φ190mm |
|
Muffler | Alloy | |
Front Light: | Yes | |
Hour meter: | Yes | |
Wiring harness | Normal | |
Dimensions | ||
Seat height | 695mm | |
Max Load | 75 kgs | |
G.W./N.W. | 62 kgs/73 kgs | |
Wheel base | 1130mm | |
Ground clearance | 205mm | |
Product built size | 1630mm×660mm×1000mm | |
Product packing size | 1300mm×380mm×670 mm | |
You must be logged in to post a review.
Reviews
There are no reviews yet.