Additional information
Weight | 75 kg |
---|---|
Dimensions | 147 × 66 × 70 cm |
$1,499.00
Weight | 75 kg |
---|---|
Dimensions | 147 × 66 × 70 cm |
Category | Dirtbikes/ Minibikes |
---|---|
Engine | Single cylinder, 4-stroke |
Displacement | 107cc |
Bore and stroke | 50mm x 55.5mm |
Compression ratio | 9:1 |
Max Power (Kw/rpm) | 4.5Kw/ 7000 rpm |
Max Torque | 7.5Nm/ 3500 rpm |
Cooling | Air-cooled |
Carburettor | PZ22 |
Intake | – |
Fuel type | Unleaded 91-98 |
Start | Electric/kick |
Ignition | Electronic CDI |
Spark plug | U22FSU- Denso |
Battery | 12V/ 4Ah |
Clutch | Semi-automatic |
Transmission | 4-speed semi-auto |
Transmission ratios | |
Drive | Chain 420 |
Max speed | approx. 80km/h |
Engine oil | 15W/40 |
Engine oil capacity | 800ml |
Fuel tank capacity | 3 litres |
Air filter | Sponge pod filter |
Frame | Chromoly steel |
Front suspension | Oil dampened Inverted fork |
Rear suspension | Mono shock |
Wheel front | 1.40 x 14 inch |
Wheel rear | 1.85 x 12 inch |
Tyre front | 60/100 – 14 |
Tyre rear | 80/100 – 12 |
Brakes front | Hydraulic disc |
Brakes rear | Hydraulic disc |
Seat height | 720mm |
Ground clearance | 240mm |
Wheelbase | 1092mm |
Assembled dimensions LxWxH (mm) | 1470mm x 660mm x 1050mm |
Dry weight | 68kg |
Max. rider weight (kg) | 75kg |
Ages | 9 to 14 years |
Features | No |
Safety features | Hydraulic disc brakes front & rear |
Accessories/ extras | No |
Warranty | Yes |
Video | No |
Manufacturer |
You must be logged in to post a review.
Reviews
There are no reviews yet.